TURBO-AIR series
Turbo-Air centrifugal compressors are the state-of-the-art sources of oil-free air that were engineered taking into account the client’s demands. The compressor’s simple, but at the same time reliable mechanical design offers numerous advantages. This design combines the best features of aerodynamic technology for achieving the optimum energy efficiency.
The most advanced components available
Turbo-Air compressor incorporates internal components which are unique to this sector of industry. Superior pinion bearings are designed for unlimited service life at any load. Non-contact and virtually non-wearing seals (gaskets) for air and oil systems need no buffer air for producing oil-free compressed air. Advanced impeller design combines the best features of semi-radial and backward-leaning impeller. Vaned diffusers match the impellers for superior efficiency. Finally, the inlet guide vanes are mounted close to the impeller to achieve the maximum swirling effect at the air stream entrance in the impeller.
MAESTRO Microprocessor-based Control System
The salient design feature of the compressor set is the micro-processor-based Maestro control system which provides continuous tracking of all system performance and protection functions. The control panel is user-friendly, with a four-line digital display showing more than two hundred information units by means of touch-sensitive keyboard.
The system is available in different control methods to provide optimum efficiency for the specific process tasks.
Design features
Specific features of Turbo-Air 3000 compressor design include the following:
|
- Horizontal-split gear box
- Built-in aftercooler
- Built-in intercoolers
- Control panel
- Self-contained lubrication system
- Inlet guide vanes
- Gearbox-driven main oil pump
- Pre-installed water manifold
- Pre-installed bypass valve (optional)
|
|
Typical airflow diagram:
- 01: Compressor inlet
- 02: 1st stage volute casing
- 03: 1st stage intercooler
- 04: 2nd stage volute casing
- 05: 2nd stage intercooler
- 06: 3rd stage volute casing
- 07: Compressor discharge
- 08: Water manifold (optional)
| |
Cameron’s centrifugal compressors feature a superior arrangement of air flow components. The following benefits are offered by such air flow distribution:
- Air movement is directed, so the friction leading to turbulence effects is reduced.
- Air is cooled after every compression stage assuring a high isothermal efficiency.
TURBO-AIR Standard Model Line of Air Compressors
| Model | Capacity range (recommended), m3/min | Pressure range (recommended), bar (g) | Motor power rating, kW |
| min | max |
|
TA2020
| 250/100 | 23 | 61 | 4.0-7.0 | 186 |
| 300/100 | 23 | 61 | 4.0-7.0 | 223 |
| 350/100 | 23 | 61 | 4.0-7.0 | 261 |
| 400/100 | 23 | 61 | 4.0-7.0 | 298 |
| 250/125 | 21 | 56 | 4.0-9.0 | 186 |
| 300/125 | 21 | 56 | 4.0-9.0 | 224 |
| 400/125 | 21 | 56 | 4.0-9.0 | 298 |
|
TA2000
| 125/55 | 13 | 47 | 2.8-4.2 | 99 |
| 150/55 | 13 | 47 | 2.8-4.2 | 112 |
| 175/55 | 13 | 47 | 2.8-4.2 | 131 |
| 200/55 | 13 | 47 | 2.8-4.2 | 149 |
| 250/55 | 13 | 47 | 2.8-4.2 | 186 |
| 150/75 | 12 | 20 | 3.5-5.3 | 112 |
| 175/80 | 12 | 25 | 3.5-5.5 | 131 |
| 200/85 | 20 | 47 | 3.5-6.0 | 149 |
| 250/85 | 20 | 47 | 3.5-6.0 | 186 |
| 300/85 | 20 | 47 | 3.5-6.0 | 224 |
| 125/100 | 17 | 47 | 4.0-7.0 | 94 |
| 150/100 | 17 | 47 | 4.0-7.0 | 112 |
| 175/100 | 17 | 47 | 4.0-7.0 | 131 |
| 200/100 | 17 | 47 | 4.0-7.0 | 149 |
| 250/100 | 17 | 47 | 4.0-7.0 | 186 |
| 300/100 | 17 | 47 | 4.0-7.0 | 223 |
| 150/125 | 11 | 48 | 4.0-9.0 | 112 |
| 175/125 | 11 | 48 | 4.0-9.0 | 131 |
| 200/125 | 11 | 48 | 4.0-9.0 | 149 |
| 250/125 | 11 | 48 | 4.0-9.0 | 186 |
| 300/125 | 11 | 48 | 4.0-9.0 | 224 |
| 350/125 | 11 | 48 | 4.0-9.0 | 261 |
| 150/150 | 10 | 47 | 6.0-11.5 | 112 |
| 175/150 | 10 | 47 | 6.0-11.5 | 131 |
| 200/150 | 10 | 47 | 6.0-11.5 | 149 |
| 250/150 | 10 | 47 | 6.0-11.5 | 186 |
| 300/150 | 10 | 47 | 6.0-11.5 | 224 |
| 350/150 | 10 | 47 | 6.0-11.5 | 261 |
|
TA3000
| 350/55 | 38 | 59 | 2.8-4.2 | 261 |
| 400/55 | 56 | 75 | 2.8-4.2 | 298 |
| 500/55 | 68 | 96 | 2.8-4.2 | 373 |
| 600/55 | 77 | 105 | 2.8-4.2 | 448 |
| 350/70 | 43 | 65 | 3.5-5.0 | 261 |
| 400/70 | 49 | 75 | 3.5-5.0 | 298 |
| 500/70 | 61 | 116 | 3.5-5.0 | 373 |
| 600/70 | 61 | 116 | 3.5-5.0 | 448 |
| 700/70 | 61 | 116 | 3.5-5.0 | 522 |
| 400/80 | 46 | 116 | 3.5-5.0 | 298 |
| 500/80 | 46 | 116 | 3.5-5.5 | 373 |
| 600/80 | 46 | 116 | 3.5-5.5 | 448 |
| 700/80 | 46 | 116 | 3.5-5.5 | 522 |
| 400/100 | 48 | 104 | 4.0-7.0 | 298 |
| 450/100 | 48 | 104 | 4.0-7.0 | 336 |
| 500/100 | 48 | 104 | 4.0-7.0 | 373 |
| 600/100 | 48 | 104 | 4.0-7.0 | 448 |
| 700/100 | 48 | 104 | 4.0-7.0 | 522 |
| 400/125 | 37 | 112 | 4.0-9.0 | 298 |
| 450/125 | 37 | 112 | 4.0-9.0 | 336 |
| 500/125 | 37 | 112 | 4.0-9.0 | 373 |
| 600/125 | 37 | 112 | 4.0-9.0 | 448 |
| 700/125 | 37 | 112 | 4.0-9.0 | 448 |
| 800/125 | 137 | 112 | 4.0-9.0 | 597 |
| 450/150 | 36 | 108 | 6.0-11.5 | 336 |
| 500/150 | 36 | 108 | 6.0-11.5 | 373 |
| 60/150 | 36 | 108 | 6.0-11.5 | 448 |
| 700/150 | 35 | 108 | 6.0-11.5 | 522 |
| 800/150 | 36 | 108 | 6.0-11.5 | 597 |
|
TA6000
| 700/55 | 83 | 240 | 2.8-4.2 | 522 |
| 800/55 | 83 | 240 | 2.8-4,2 | 597 |
| 900/55 | 83 | 240 | 2.8-4,2 | 671 |
| 1000/55 | 83 | 240 | 2.8-4,2 | 746 |
| 1250/55 | 83 | 240 | 2.8-4,2 | 931 |
| 800/70 | 90 | 220 | 3.5-5.0 | 597 |
| 900/70 | 90 | 220 | 3.5-5.0 | 671 |
| 1000/70 | 90 | 220 | 3.5-5.0 | 746 |
| 1250/70 | 90 | 220 | 3.5-5.0 | 932 |
| 1700/70 | 90 | 220 | 3.5-5.0 | 1275 |
| 800/80 | 95 | 210 | 3.5-5.5 | 597 |
| 900/80 | 95 | 210 | 3.5-5.5 | 671 |
| 1000/80 | 95 | 210 | 3.5-5.5 | 746 |
| 1250/80 | 95 | 210 | 3.5-5.5 | 932 |
| 1700/80 | 95 | 210 | 3.5-5.5 | 1275 |
| 800/100 | 76 | 229 | 4.0-7.0 | 597 |
| 900/100 | 76 | 229 | 4.0-7.0 | 671 |
| 1000/100 | 76 | 229 | 4.0-7.0 | 746 |
| 1100/100 | 76 | 229 | 4.0-7.0 | 821 |
| 1250/100 | 76 | 229 | 4.0-7.0 | 932 |
| 1500/100 | 76 | 229 | 4.0-7.0 | 932 |
| 900/125 | 90 | 118 | 4.0-9.0 | 671 |
| 1000/125 | 95 | 230 | 4.0-9.0 | 746 |
| 1100/125 | 95 | 230 | 4.0-9.0 | 821 |
| 1250/125 | 95 | 230 | 4.0-9.0 | 932 |
| 1500/125 | 95 | 230 | 4.0-9.0 | 1119 |
| 1700/125 | 95 | 230 | 4.0-9.0 | 1275 |
| 1000/150 | 84 | 230 | 6.0-11.5 | 746 |
| 1100/150 | 84 | 230 | 6.0-11.5 | 821 |
| 1250/150 | 84 | 230 | 6.0-11.5 | 932 |
| 1500/150 | 84 | 230 | 6.0-11.5 | 1125 |
| 1700/150 | 84 | 230 | 6.0-11.5 | 1275 |
|
TA9000
| 1250/55 | 156 | 260 | 2.8-4.2 | 932 |
| 1300/55 | 156 | 260 | 2.8-4.2 | 975 |
| 1400/55 | 156 | 260 | 2.8-4.2 | 1050 |
| 1500/55 | 156 | 260 | 2.8-4.2 | 1125 |
| 1625/55 | 156 | 260 | 2.8-4.2 | 1219 |
| 1750/55 | 156 | 260 | 2.8-4.2 | 1312 |
| 1875/55 | 156 | 260 | 2.8-4.2 | 1406 |
| 1250/70 | 142 | 240 | 3.5-5.0 | 932 |
| 1250/70 | 142 | 240 | 3.5-5.0 | 932 |
| 1300/70 | 142 | 240 | 3.5-5.0 | 975 |
| 1400/70 | 142 | 240 | 3.5-5.0 | 1050 |
| 1500/70 | 142 | 240 | 3.5-5.0 | 1125 |
| 1625/70 | 142 | 240 | 3.5-5.0 | 1219 |
| 1750/70 | 142 | 240 | 3.5-5.0 | 1312 |
| 1875/70 | 142 | 240 | 3.5-5.0 | 1406 |
| 1250/80 | 131 | 182 | 3.5-5.5 | 932 |
| 1300/80 | 131 | 182 | 3.5-5.5 | 975 |
| 1400/80 | 131 | 182 | 3.5-5.5 | 1050 |
| 1500/80 | 131 | 182 | 3.5-5.5 | 1125 |
| 1625/80 | 131 | 182 | 3.5-5.5 | 1219 |
| 1750/80 | 131 | 182 | 3.5-5.5 | 1312 |
| 1875/80 | 131 | 182 | 3.5-5.5 | 1406 |
| 1500/100 | 145 | 239 | 4.0-7.0 | 1125 |
| 1625/100 | 145 | 239 | 4.0-7.0 | 1219 |
| 1750/100 | 145 | 239 | 4.0-7.0 | 1312 |
| 1875/100 | 145 | 239 | 4.0-7.0 | 1406 |
| 2000/100 | 145 | 239 | 4.0-7.0 | 1500 |
| 2125/100 | 145 | 239 | 4.0-7.0 | 1594 |
| 2250/100 | 145 | 239 | 4.0-7.0 | 1688 |
| 1500/125 | 135 | 228 | 4.0-9.0 | 1125 |
| 1625/125 | 135 | 228 | 4.0-9.0 | 1219 |
| 1750/125 | 135 | 228 | 4.0-9.0 | 1312 |
| 1875/125 | 135 | 228 | 4.0-9.0 | 1406 |
| 2000/125 | 135 | 228 | 4.0-9.0 | 1500 |
| 2125/125 | 135 | 228 | 4.0-9.0 | 1594 |
| 2250/125 | 135 | 228 | 4.0-9.0 | 1688 |
| 1500/150 | 111 | 212 | 6.0-11.5 | 1125 |
| 1625/150 | 111 | 212 | 6.0-11.5 | 1219 |
| 1750/150 | 111 | 212 | 6.0-11.5 | 1312 |
| 1875/150 | 111 | 212 | 6.0-11.5 | 1406 |
| 2000/150 | 111 | 212 | 6.0-11.5 | 1500 |
| 2125/150 | 111 | 212 | 6.0-11.5 | 1594 |
| 2250/150 | 111 | 212 | 6.0-11.5 | 1688 |
Notes:
* - Standard model designations indicate a motor power rating (in HP, 1 HP = 750 W) and a nominal gauge pressure (in psi, 1 bar = 14.5 psi). Compressor models up to 80 psi are two-stage, those for 100 psi and higher and three-stage, except for TA 2020 model line.
** - Recommended capacity range is indicated tentatively and represents the region bounded by surge limit line (on the left) and maximum head curve (on the right) which depends on the working pressure and ambient conditions (inlet air parameters, cooling conditions) and capacity rating conditions.
*** - Each compressor of the standard model line has a design point which refers to standard conditions. It can however operate (at pressures) both above and below this point. Recommended limits of compressor operation shown in the table are tentative.
**** - Power rating indicated for each compressor is tentative and refers to standard conditions. For this purpose, motor for a particular standard compressor should be selected considering a sufficient power margin (typically, 15% power margin).
|